| BET FULL | HADIAH | DISKON |
| 4D | x 9800 | - |
| 3D | x 980 | - |
| 2D | x 98 | - |
| BET BB | HADIAH | DISKON |
| 4D | x 4000 | - |
| x 200 | ||
| 3D | x 400 | - |
| x 100 | ||
| 2D | x 70 | - |
| x 20 | ||
| BET DISCOUNT | HADIAH | DISKON |
| 4D | x 3000 | 66% |
| 3D | x 400 | 59% |
| 2D | x 70 | 29% |
| COLOK JITU | x 8 + (modal) | 5% |
| COLOK BEBAS | x 1,5 + (modal) | 5% |
| COLOK BEBAS 2D | x 7 + (modal) | 10% |
| x 11 + (modal) | ||
| x 18 + (modal) | ||
| COLOK NAGA | x 23 + (modal) | 10% |
| x 35 + (modal) | ||
| SHIO | x 9,5 + (modal) | 5% |
| MACAU SHIO | x 90 + (modal) | 10% |
| KOMBINASI | x 2,6 + (modal) | 8% |
| BET PRIZE | HADIAH | DISKON |
| PRIZE 1 | x 6000 | - |
| x 600 | ||
| x 70 | ||
| PRIZE 2 | x 2000 | - |
| x 200 | ||
| x 20 | ||
| PRIZE 3 | x 1000 | - |
| x 100 | ||
| x 5 |